Product Details:
| Model Name/Number | Cosec Door Foot |
| Usage/Application | Office |
| Type Of Attandance System | Palm Reader |
| Power Supply | 12V DC |
| Display Type | Digital |
| Language | English |
| Power Source | Battery Operated |
| Body Material | Plastic |
| Certifications | IP65 |
| Brand | Matrix |
Product Details:
| Model Name/Number | N-BM22 Face |
| Usage/Application | Office |
| Type Of Attandance System | Face Recognition |
| Battery Backup | 12 Hours |
| Display Type | LCD |
| Language | English |
| Power Source | Battery Operated |
| Body Material | Plastic |
| Certifications | IP66 |
| Sensor Type | Optical Sensor |
| FRR | 0.001% |
| Brand | Biomax |
Product Details:
| Type Of Attendance System | Fingerprint Recognition |
| Type Of System | Fingerprint Access Control |
| Type Of Attandance System | Password Protected |
| Model Name/Number | Essl F22 2.8 inch Biometric Fingerprint Machine |
| Display Type | Keypad, LCD |
Product Details:
| Model Name/Number | MB20 |
| Usage/Application | Office |
| Type Of Attandance System | Palm Reader |
| Battery Backup | 5hours |
| Display Type | Digital |
| Language | English |
| Body Material | Plastic |
| Installation Type | Wall Mounted |
| Certifications | IP66 |
| Sensor Type | Optical Sensor |
| Brand | Essl |
Product Details:
| User Capacity | 50000 |
| Model Name/Number | COSEC ARGO FOI212 |
| Usage/Application | Office |
| Brand | Matrix Comsec |
| Type Of Attandance System | Face Recognition |
| Type Of System | Fingerprint, RFID Card and PIN |
| Battery Backup | 5hours |
| Display Type | LCD |
| Language | English |
| Power Source | Battery Operated |
| Certifications | IP65 |
| Sensor Type | Optical Sensor |
| Weight | 0.549Kgs |
| Reader Type | Fingerprint |
| Image Size | 3.5" |